|
|
|
|
|
|
|
|
|
|
|
To get more information on a specific solicitation, click on the solicitation number.
| Number | Title | Type | Due Date |
|---|---|---|---|
| 09-0024 | Safety Vest Mesh (Off the Shelf) including Amendments 1 & 2 | IFB | 10/01/2009 |
| C0943 | Metro Orange Line Extension | IFB | 09/24/2009 |
| C0952 | Demolition and Removal of Old San Gabriel Sector Building, Paving of the lot, & Installation of Exterior Lighting | IFB | 09/01/2009 |
| 10-0002 | Bike Racks including Amendment 1 | IFB | 08/31/2009 |
| Metro LA137 | Mobile Compressed Natural Gas (CNG) Fueling Equipment System including clarification document. | RFI | 08/31/2009 |
| 10-0006 | NATURAL GAS FUELED HEAVY DUTY ENGINES | IFB | 08/31/2009 |
| PS10643001 | MTA Security System | RFP | 08/27/2009 |
| E0117 | Advanced Conceptual/Preliminary Engineering for Crenshaw Transit Corridor | RFP | 08/25/2009 |
| C0918R | D/B Bus Wash Project at Divisions 1 & 2 | IFB | 08/24/2009 |
| 10-0001 | Absorbent Pads including amendment 1 & 2 | IFB | 08/20/2009 |
| PS0933432406 | Conceptual and Advanced Conceptual Engineering Design Services for the Union/Patsaouras Plaza Busway Station, includes Amendment 1 & 2 | RFP | 08/19/2009 |
| 10-0003 | Sand paper including amendment 1 | IFB | 08/19/2009 |
| OP35902393 | Bus Inspection Services - 32 Ft. Buses | RFP | 08/13/2009 |
| C0948 | Metro BLUE LINE Traction Power Supply Substation (TPSS) | IFB | 08/10/2009 |
| P3000 | INDUSTRY REVIEW ONLY of DRAFT RFP for Light Rail Vehicles including Amendment 1 | RFP | N/A |
| OP63502378 | Adjustable Stak System with Bridge including Amendment 1 & 2 | IFB | N/A |
| OP34342219 | Hybrid Sedans including amendments 1, 2, 3, 4 & 5 | IFB | N/A |
| PS0921102333 | Toll Systems Integrator to Design, Deploy, Operate and Maintain High Occupancy Toll Lanes | RFP | N/A |
| OP63502388 | Vertical Storage Carousels and Vertical Lift including Amendment 1 & 2 | IFB | N/A |
| OP63502314R | Vertical Storage Carousel including Amendment 1 & 2 | IFB | N/A |
| OP34342365 | Pick Up Trucks | IFB | N/A |
This information is provided as a service to those who want access to Metro through this Internet site. The information contained in this system is subject to change at any time. Please call 213.922.1082 or email Vendor Relations to request the most current information available.
Additional Information
Last Update: 08/04/2009
This notice constitutes compliance with the Los Angeles County Metropolitan Transportation Authority (Metro) Procurement Policy. Notice of Awards will be posted for thirty (30) calendar days, after which time it will be removed.
Notice is hereby given that the Los Angeles County Metro (Metro) has awarded the following contracts:
Note: FTA 4220.1E (14) requires Metro to include in any announcement of contract award, which is for goods or services (including construction) having an aggregate value of $500,000 or more, both the amount of Federal funds that will be used to finance the acquisition and the percentage of Federal funds in relation to total cost of the planned acquisition.
| Contract No.: | OP39282375 |
| Contract Name: | Lead Weights & Rod Assemblies |
| Description: | The Contractor shall furnish lead weights and rod assemblies per Metro’s specifications. |
| Funding Source: | State/Local |
| Original Engineers Estimate: |
N/A |
| Rationale for Award: | Metro’s decision is based lowest responsible bid determination. |
| Contractor(s): |
Transit Innovations, LLC |
| NTP DATE: | N/A |
| Award Date: | August 19, 2009 |
| Award Amount: |
NTE $159,894.80 |
| Percentage of Federal Funds: | |
|
Subject to Resolution of Outstanding Protest: |
Yes |
This information is provided as a service to those who want access to Metro through this Internet site. The information contained in this system is subject to change at any time. Please call 213.922.1037 or email Client Vendor Services to request the most current information available.
Copyright © 2010 Metro - Los Angeles County Metropolitan Transportation Authority